
--:--
--:--
λ©ν°ν΄

[Leatherman Multitool (MultiTool)] μ΄ μκ³ λ€μ¬λ€λ₯ν λ©ν°ν΄λ§ μλ€λ©΄, μΈμ μ΄λμλ λꡬ κ±±μ μ ν νμκ° μμ΅λλ€.
| μμ μ² λͺ¨λ | κ΅¬μ± μμ | 곡μ κΈ°κ° | μ μ λ νλͺ© | μκ°λΉ μ΄μ΅ | μ΄μ΅ | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| μμ μ² λͺ¨λ | κ΅¬μ± μμ | VPO-136 Vepr-KM ![]() Molot Arms VPO-136 "Vepr-KM" 7.62x39 μΉ΄λΉ 33,000 ⽠벼룩 μμ₯μμ 1 κ° νλͺ© λ©ν°ν΄ ![]() Leatherman λ©ν°ν΄ 80,000 ⽠벼룩 μμ₯μμ 1 κ° νλͺ© μ¬μ¬μ© κ°λ₯ν μ μ νλͺ© | 곡μ κΈ°κ° | 0 h 6 min | μ μ λ νλͺ© | 149Β 944 β½ | μκ°λΉ μ΄μ΅ | +1Β 070Β 700 β½ | μ΄μ΅ | +107Β 070 β½ | |
| μμ μ² λͺ¨λ | κ΅¬μ± μμ | AKM ![]() Kalashnikov AKM 7.62x39 λ격μμ΄ 149,944 ⽠벼룩 μμ₯μμ 1 κ° νλͺ© λ©ν°ν΄ ![]() Leatherman λ©ν°ν΄ 80,000 ⽠벼룩 μμ₯μμ 1 κ° νλͺ© μ¬μ¬μ© κ°λ₯ν μ μ νλͺ© | 곡μ κΈ°κ° | 1 h 8 min | μ μ λ νλͺ© | 125Β 000 β½νλͺ© λΉ - 10Β 949 β½ | μκ°λΉ μ΄μ΅ | +61Β 990 β½ | μ΄μ΅ | +70Β 255 β½ | |
| μμ μ² λͺ¨λ | κ΅¬μ± μμ | PACA ![]() PACA λ°©ν볡 29,700 ⽠벼룩 μμ₯μμ 1 κ° νλͺ© λ©ν°ν΄ ![]() Leatherman λ©ν°ν΄ 80,000 ⽠벼룩 μμ₯μμ 1 κ° νλͺ© μ¬μ¬μ© κ°λ₯ν μ μ νλͺ© | 곡μ κΈ°κ° | 0 h 33 min | μ μ λ νλͺ© | 38Β 000 β½νλͺ© λΉ - 20Β 414 β½ | μκ°λΉ μ΄μ΅ | -5Β 090 β½ | μ΄μ΅ | -2Β 828 β½ | |
| μμ μ² λͺ¨λ | κ΅¬μ± μμ | Kite ![]() Gunpowder "Kite" νμ½ 19,800 ⽠벼룩 μμ₯μμ 1 κ° νλͺ© Hawk ![]() Gunpowder "Hawk" νμ½ 58,888 ⽠벼룩 μμ₯μμ 1 κ° νλͺ© λ©ν°ν΄ ![]() Leatherman λ©ν°ν΄ 80,000 ⽠벼룩 μμ₯μμ 1 κ° νλͺ© μ¬μ¬μ© κ°λ₯ν μ μ νλͺ© | 곡μ κΈ°κ° | 0 h 54 min | μ μ λ νλͺ© | 65Β 850 β½νλͺ© λΉ - 602,427 β½ | μκ°λΉ μ΄μ΅ | -27Β 238 β½ | μ΄μ΅ | -24Β 514 β½ | |
| μμ μ² λͺ¨λ | κ΅¬μ± μμ | κ³ μ²΄μ°λ£ ![]() Dry fuel κ³ μ²΄μ°λ£ 23,000 ⽠벼룩 μμ₯μμ 1 κ° νλͺ© QuakeMaker ![]() 9x19mm QuakeMaker 722 ⽠벼룩 μμ₯μμ 1 κ° νλͺ© λ©ν°ν΄ ![]() Leatherman λ©ν°ν΄ 80,000 ⽠벼룩 μμ₯μμ 1 κ° νλͺ© μ¬μ¬μ© κ°λ₯ν μ μ νλͺ© SurvL ![]() SurvL μλ°μ΄λ² λΌμ΄ν° 22,000 ⽠벼룩 μμ₯μμ 1 κ° νλͺ© μ¬μ¬μ© κ°λ₯ν μ μ νλͺ© | 곡μ κΈ°κ° | 5 h 52 min | μ μ λ νλͺ© | 110Β 400 β½νλͺ© λΉ - 1Β 179,967 β½ | μκ°λΉ μ΄μ΅ | -5Β 307 β½ | μ΄μ΅ | -31Β 196 β½ | |
| μμ μ² λͺ¨λ | κ΅¬μ± μμ | Master ![]() Set of files "Master" 21,999 ⽠벼룩 μμ₯μμ 1 κ° νλͺ© μ¬μ¬μ© κ°λ₯ν μ μ νλͺ© Hawk ![]() Gunpowder "Hawk" νμ½ 58,888 ⽠벼룩 μμ₯μμ 1 κ° νλͺ© Eagle ![]() Gunpowder "Eagle" νμ½ 76,998 ⽠벼룩 μμ₯μμ 1 κ° νλͺ© .45 LM ![]() .45 ACP Lasermatch FMJ 228 ⽠벼룩 μμ₯μμ 1 κ° νλͺ© λ©ν°ν΄ ![]() Leatherman λ©ν°ν΄ 80,000 ⽠벼룩 μμ₯μμ 1 κ° νλͺ© μ¬μ¬μ© κ°λ₯ν μ μ νλͺ© λͺ» ![]() Nails λͺ» μμ 11,122 ⽠벼룩 μμ₯μμ 1 κ° νλͺ© | 곡μ κΈ°κ° | 3 h 26 min | μ μ λ νλͺ© | 174Β 400 β½νλͺ© λΉ - 2Β 064,83 β½ | μκ°λΉ μ΄μ΅ | -9Β 314 β½ | μ΄μ΅ | -32Β 083 β½ | |
| μμ μ² λͺ¨λ | κ΅¬μ± μμ | Hawk ![]() Gunpowder "Hawk" νμ½ 58,888 ⽠벼룩 μμ₯μμ 1 κ° νλͺ© λ©ν°ν΄ ![]() Leatherman λ©ν°ν΄ 80,000 ⽠벼룩 μμ₯μμ 1 κ° νλͺ© μ¬μ¬μ© κ°λ₯ν μ μ νλͺ© λͺ» ![]() Nails λͺ» μμ 11,122 ⽠벼룩 μμ₯μμ 1 κ° νλͺ© | 곡μ κΈ°κ° | 1 h 15 min | μ μ λ νλͺ© | 27Β 600 β½νλͺ© λΉ - 680,717 β½ | μκ°λΉ μ΄μ΅ | -43Β 269 β½ | μ΄μ΅ | -54Β 086 β½ | |
| μμ μ² λͺ¨λ | κ΅¬μ± μμ | Hawk ![]() Gunpowder "Hawk" νμ½ 58,888 ⽠벼룩 μμ₯μμ 1 κ° νλͺ© λ©ν°ν΄ ![]() Leatherman λ©ν°ν΄ 80,000 ⽠벼룩 μμ₯μμ 1 κ° νλͺ© μ¬μ¬μ© κ°λ₯ν μ μ νλͺ© FMJ ![]() 7.62x54mm R FMJ 288 ⽠벼룩 μμ₯μμ 1 κ° νλͺ© | 곡μ κΈ°κ° | 3 h 53 min | μ μ λ νλͺ© | 36Β 100 β½νλͺ© λΉ - 1Β 814,48 β½ | μκ°λΉ μ΄μ΅ | -14Β 046 β½ | μ΄μ΅ | -54Β 624 β½ | |
| μμ μ² λͺ¨λ | κ΅¬μ± μμ | Hawk ![]() Gunpowder "Hawk" νμ½ 58,888 ⽠벼룩 μμ₯μμ 1 κ° νλͺ© λ©ν°ν΄ ![]() Leatherman λ©ν°ν΄ 80,000 ⽠벼룩 μμ₯μμ 1 κ° νλͺ© μ¬μ¬μ© κ°λ₯ν μ μ νλͺ© 7mm 12c ![]() 12/70 7mm buckshot 31 ⽠벼룩 μμ₯μμ 1 κ° νλͺ© WD-40 ![]() WD-40 (100ml) 42,222 ⽠벼룩 μμ₯μμ 1 κ° νλͺ© | 곡μ κΈ°κ° | 1 h 6 min | μ μ λ νλͺ© | 28Β 740 β½νλͺ© λΉ - 1Β 910,767 β½ | μκ°λΉ μ΄μ΅ | -77Β 315 β½ | μ΄μ΅ | -85Β 906 β½ | |
| μμ μ² λͺ¨λ | κ΅¬μ± μμ | Hawk ![]() Gunpowder "Hawk" νμ½ 58,888 ⽠벼룩 μμ₯μμ 1 κ° νλͺ© λ©ν°ν΄ ![]() Leatherman λ©ν°ν΄ 80,000 ⽠벼룩 μμ₯μμ 1 κ° νλͺ© μ¬μ¬μ© κ°λ₯ν μ μ νλͺ© UCW ![]() .338 Lapua Magnum UCW 769 ⽠벼룩 μμ₯μμ 1 κ° νλͺ© | 곡μ κΈ°κ° | 4 h 0 min | μ μ λ νλͺ© | μκ°λΉ μ΄μ΅ | κ³μ°ν μ μμ΅λλ€ | μ΄μ΅ | κ³μ°ν μ μμ΅λλ€ | ||
| μμ μ² λͺ¨λ | κ΅¬μ± μμ | Eagle ![]() Gunpowder "Eagle" νμ½ 76,998 ⽠벼룩 μμ₯μμ 1 κ° νλͺ© λ©ν°ν΄ ![]() Leatherman λ©ν°ν΄ 80,000 ⽠벼룩 μμ₯μμ 1 κ° νλͺ© μ¬μ¬μ© κ°λ₯ν μ μ νλͺ© SS198LF ![]() 5.7x28mm SS198LF 300 ⽠벼룩 μμ₯μμ 1 κ° νλͺ© μΆμ κΈ° ![]() Capacitors μΆμ κΈ° 21,400 ⽠벼룩 μμ₯μμ 1 κ° νλͺ© | 곡μ κΈ°κ° | 2 h 13 min | μ μ λ νλͺ© | 72Β 600 β½νλͺ© λΉ - 3Β 191,233 β½ | μκ°λΉ μ΄μ΅ | -53Β 493 β½ | μ΄μ΅ | -118Β 874 β½ | |
| μμ μ² λͺ¨λ | κ΅¬μ± μμ | Kite ![]() Gunpowder "Kite" νμ½ 19,800 ⽠벼룩 μμ₯μμ 1 κ° νλͺ© Eagle ![]() Gunpowder "Eagle" νμ½ 76,998 ⽠벼룩 μμ₯μμ 1 κ° νλͺ© λ©ν°ν΄ ![]() Leatherman λ©ν°ν΄ 80,000 ⽠벼룩 μμ₯μμ 1 κ° νλͺ© μ¬μ¬μ© κ°λ₯ν μ μ νλͺ© M855 ![]() 5.56x45mm M855 516 ⽠벼룩 μμ₯μμ 1 κ° νλͺ© | 곡μ κΈ°κ° | 2 h 13 min | μ μ λ νλͺ© | μκ°λΉ μ΄μ΅ | κ³μ°ν μ μμ΅λλ€ | μ΄μ΅ | κ³μ°ν μ μμ΅λλ€ | ||
| μμ μ² λͺ¨λ | κ΅¬μ± μμ | μ κ΄ ![]() UZRGM μλ₯ν μ κ΄ 18,000 ⽠벼룩 μμ₯μμ 1 κ° νλͺ© VOG-25 ![]() 40mm VOG-25 grenade 58,888 ⽠벼룩 μμ₯μμ 1 κ° νλͺ© λ©ν°ν΄ ![]() Leatherman λ©ν°ν΄ 80,000 ⽠벼룩 μμ₯μμ 1 κ° νλͺ© μ¬μ¬μ© κ°λ₯ν μ μ νλͺ© | 곡μ κΈ°κ° | 1 h 40 min | μ μ λ νλͺ© | 200Β 000 β½νλͺ© λΉ - 79Β 223,2 β½ | μκ°λΉ μ΄μ΅ | -117Β 670 β½ | μ΄μ΅ | -196Β 116 β½ | |
| μμ μ² λͺ¨λ | κ΅¬μ± μμ | Hawk ![]() Gunpowder "Hawk" νμ½ 58,888 ⽠벼룩 μμ₯μμ 1 κ° νλͺ© λ©ν°ν΄ ![]() Leatherman λ©ν°ν΄ 80,000 ⽠벼룩 μμ₯μμ 1 κ° νλͺ© μ¬μ¬μ© κ°λ₯ν μ μ νλͺ© M80 ![]() 7.62x51mm M80 벼룩 μμ₯μμ κΈμ§λμμ΅λλ€ λμ κ΄ ![]() Radiator helix λΌλμμ΄ν° λμ κ΄ 55,555 ⽠벼룩 μμ₯μμ 1 κ° νλͺ© | 곡μ κΈ°κ° | 8 h 30 min | μ μ λ νλͺ© | μκ°λΉ μ΄μ΅ | κ³μ°ν μ μμ΅λλ€ | μ΄μ΅ | κ³μ°ν μ μμ΅λλ€ | ||
| μμ μ² λͺ¨λ | κ΅¬μ± μμ | Hawk ![]() Gunpowder "Hawk" νμ½ 58,888 ⽠벼룩 μμ₯μμ 1 κ° νλͺ© λ©ν°ν΄ ![]() Leatherman λ©ν°ν΄ 80,000 ⽠벼룩 μμ₯μμ 1 κ° νλͺ© μ¬μ¬μ© κ°λ₯ν μ μ νλͺ© M80 ![]() 7.62x51mm M80 벼룩 μμ₯μμ κΈμ§λμμ΅λλ€ λμ κ΄ ![]() Radiator helix λΌλμμ΄ν° λμ κ΄ 55,555 ⽠벼룩 μμ₯μμ 1 κ° νλͺ© | 곡μ κΈ°κ° | 2 h 46 min | μ μ λ νλͺ© | μκ°λΉ μ΄μ΅ | κ³μ°ν μ μμ΅λλ€ | μ΄μ΅ | κ³μ°ν μ μμ΅λλ€ | ||
| μμ μ² λͺ¨λ | κ΅¬μ± μμ | 곡ꡬμΈνΈ ![]() Toolset 곡ꡬμΈνΈ 44,000 ⽠벼룩 μμ₯μμ 1 κ° νλͺ© μ¬μ¬μ© κ°λ₯ν μ μ νλͺ© Eagle ![]() Gunpowder "Eagle" νμ½ 76,998 ⽠벼룩 μμ₯μμ 1 κ° νλͺ© Kite ![]() Gunpowder "Kite" νμ½ 19,800 ⽠벼룩 μμ₯μμ 1 κ° νλͺ© SurvL ![]() SurvL μλ°μ΄λ² λΌμ΄ν° 22,000 ⽠벼룩 μμ₯μμ 1 κ° νλͺ© Zarya ![]() Zarya κΈ°μ μλ₯ν 12,000 ⽠벼룩 μμ₯μμ 1 κ° νλͺ© λ©ν°ν΄ ![]() Leatherman λ©ν°ν΄ 80,000 ⽠벼룩 μμ₯μμ 1 κ° νλͺ© μ¬μ¬μ© κ°λ₯ν μ μ νλͺ© | 곡μ κΈ°κ° | 4 h 35 min | μ μ λ νλͺ© | μκ°λΉ μ΄μ΅ | κ³μ°ν μ μμ΅λλ€ | μ΄μ΅ | κ³μ°ν μ μμ΅λλ€ | ||
| μμ μ² λͺ¨λ | κ΅¬μ± μμ | Eagle ![]() Gunpowder "Eagle" νμ½ 76,998 ⽠벼룩 μμ₯μμ 1 κ° νλͺ© λ©ν°ν΄ ![]() Leatherman λ©ν°ν΄ 80,000 ⽠벼룩 μμ₯μμ 1 κ° νλͺ© μ¬μ¬μ© κ°λ₯ν μ μ νλͺ© λμ κ΄ ![]() Radiator helix λΌλμμ΄ν° λμ κ΄ 55,555 ⽠벼룩 μμ₯μμ 1 κ° νλͺ© M80 ![]() 7.62x51mm M80 벼룩 μμ₯μμ κΈμ§λμμ΅λλ€ | 곡μ κΈ°κ° | 0 h 1 min | μ μ λ νλͺ© | μκ°λΉ μ΄μ΅ | κ³μ°ν μ μμ΅λλ€ | μ΄μ΅ | κ³μ°ν μ μμ΅λλ€ |
μ견 0